PECRON E1000LFP Portable Power Station 1800W 1024Wh(Pre-ordered products)
This model is a pre-order product, with an estimated shipping date of January 15th-20th, 2026.
About this item:
You will receive: a 2-year warranty + 1-year extended warranty and 24/7 friendly customer service. One Pecron E1000 LFP device, one AC charging cable, and one solar charging cable.
Why is the E1000LFP popular
Pecron E1000LFP has an excellent load capacity of 1800 watts, and has 1000W super fast charging. It can meet regular outdoor and home emergency use, and its compact design is very convenient to carry. You can use Wifi remote control the E1000LFP power station even when you are away at work!
Key features include:
1: Can adjust the charging speed
2: APP control; Wifi remote control; Bluetooth control;
3: UPS Function; Intelligence BatteryTemp Management;
4: XT60 20A(12V) output
5: 1.3 hours Super fast charging
6: Expandable up to 4096Wh
7: 600W Solar Input Max (XT60 port)
Specifications:
| Model | E1000LFP |
|---|---|
| Rated Power | 1800W |
| Peak Power | 3000W (10MS) |
| Capacity | 1024Wh |
| Output Volts | 220V~240V Pure Sine Wave |
| Dimension | L14.9*W9.4*H10 in |
| Battery Type | LiFePo4 |
| Weight | 29lbs(13.5Kg) |
| DC Output | 20A(12V) |
| Solar Input | XT60: Voc 11V~60V / 600W Max / 20A Max |
| Car Input | DC 12V~18V-100W Max |
| AC Input | 220V~240V/ 1000W |
| Charging Time | 1.3 Hours |
| Smart APP | Wifi remote control; or Bluetooth control |
| Battery Heating | Meet two requirements 1: Below 0° Celsius; 2: Charging status (AC or DC input is acceptable) |
| Charge Temperature | -10°C~45°C / 15°F-113°F |
| Discharge Temperature | -20°C~45°C / -4°F-113°F |










Specifications:
| Model | E1000LFP |
|---|---|
| Rated Power | 1800W |
| Peak Power | 3000W (10MS) |
| Capacity | 1024Wh |
| Output Volts | 220V~240V Pure Sine Wave |
| Dimension | L14.9*W9.4*H10 in |
| Battery Type | LiFePo4 |
| Weight | 29lbs(13.5Kg) |
| DC Output | 20A(12V) |
| Solar Input | XT60: Voc 11V~60V / 600W Max / 20A Max |
| Car Input | DC 12V~18V-100W Max |
| AC Input | 220V~240V/ 1000W |
| Charging Time | 1.3 Hours |
| Smart APP | Wifi remote control; or Bluetooth control |
| Battery Heating | Meet two requirements 1: Below 0° Celsius; 2: Charging status (AC or DC input is acceptable) |
| Charge Temperature | -10°C~45°C / 15°F-113°F |
| Discharge Temperature | -20°C~45°C / -4°F-113°F |
